Board at Thomaston
All trains depart from Thomaston Station, located at 242 East Main Street in downtown Thomaston, Connecticut.
Schedules Subject to Change
Departure times are listed below. Schedules and equipment are subject to change without prior notice.
Ticket Sales
All ticket sales are first come, first served. We suggest that you purchase your tickets ahead of time or call 860-283-7245. Walk-up sales may also be available at Thomaston Station, subject to seasonal demand. We accept cash, VISA, MasterCard, and Discover.
This service is proudly offered by the volunteers of the Railroad Museum of New England. Thank you for supporting our mission of historic preservation!
What a great way to enjoy the scenic beauty of Connecticut's Naugatuck River Valley!
The Naugatuck Railroad offers fun and exciting train rides each season from April through December. Use the calendar below to help plan your visit and purchase tickets. All aboard!
| March | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| May | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
|
|
|
From historic presentations to fun holiday celebrations, the Naugatuck Railroad hosts a variety of special events throughout the year. Our special train rides tend to sell out early, so reservations are suggested (Special fares and conditions may apply).
Steamin' With Sadie will be our star attraction as Steam Returns to the Naugy, June 8 through 23 in Thomaston, CT. Full steam ahead as Lehigh Valley Coal Company #126 makes her debut appearance on the Naugatuck Railroad! Train times Saturdays and Sundays at 10:00 AM, 12:00 PM and 2:00 PM, including Father's Day Weekend! Sadie will be pulling our vintage train cars on hour-long trips along the Naugatuck River with all trips boarding at historic 1881 Thomaston Station.
Copyright ©2011 Railroad Museum of New England, Inc. All rights reserved.
Web design by Mike Roqué & Otto Vondrak.